• Valid for LAC Club members only, till 31st March 2025
• Limited to 3 sets per member
• While stocks last
• Not valid with other on-going promotions, member privileges (LAC$ will still be awarded, discount cards and vouchers)
• Members can utilise this promotion in their birthday purchase as well.
LOCAL DELIVERY WITHIN SINGAPORE
- Free local delivery for orders above $50 within Singapore.
- A flate rate of $6 delivery charge is applicable to orders below $50 unless otherwise stated.
- Delivery timing is from Monday to Saturday (excluding Public Holidays), between 9am-9pm.
Product Description
Features:
Benefits:
*MAHS1300363/MAHP1200454 |
Give directly or mix with your child’s favourite drink. Shake well before use.
- Infants 6 – 12 mos: 1 tsp daily
- Children 1-3 4 yrs: 1 – 2 tsp daily
- Children 4+: 2 – 3 tsp daily
Serving Size: | 1 tsp (5ml); 2 tsp (10ml); 3 tsp (15ml) |
Servings per Container: | 47; 24; 16 |
Amount Per Serving | % DV Infants 6-12 mos (1 tsp) |
|
Calories | 10 | |
Total Carbohydrate | 3g | 3% |
Sugars | 3g | + |
Include Added Sugars | 3g | + |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 250mcg | 50% |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 68mg | 136% |
Vitamin D3 (cholecalciferol) | 3.5mcg (140IU) |
35% |
Vitamin E (as d-Alpha-Tocopherol) | 6.5mg | 130% |
Thiamin (Thiamin HCl) | 1 mg | 333% |
Riboflavin (Riboflavin-5-Phosphate) | 1 mg | 250% |
Niacin (as Niacinamide) | 5 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 1 mg | 333% |
Folate (as folic acid) | 110mcg DFE (66mcg Folic Acid) | 138% |
Vitamin B12 (as cyanocobalamin) | 3mcg | 600% |
Biotin (as d-Biotin) | 33 mcg | 550% |
Pantothenic Acid (d-pantothenol) | 3.5 mg | 194% |
Choline (as Choline Bitartrate) | 10mg | 7% |
Calcium (as Calcium Lactate) | 28mg | 11% |
Iodine (as potassium iodine) | 25mcg | 19% |
Magnesium (as Magnesium Lactate) | 7.5 mg | 10% |
Zinc (as Zinc Gluconate) | 2.5mg | 83% |
Selenium (as L-Selenomethionine) | 18mcg | 90% |
Manganese (as Manganese Gluconate) | 0.8mg | 133% |
Chromium (as Chromium Picolinate) | 3.5 mcg | 64% |
Sodium | 5mg | † |
Potassium (as Potassium Citrate) | 8 mg | 1% |
Inositol | 10 mg | † |
Amount Per Serving | % DV Children 1-3 yrs (2 tsp) |
|
Calories | 20 | |
Total Carbohydrate | 5g | 4%*** |
Sugars | 5g | + |
Include Added Sugars | 5g | 20%*** |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 500mcg | 167% |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 135mg | 900% |
Vitamin D3 (cholecalciferol) | 7mcg (280IU) |
47% |
Vitamin E (as d-Alpha-Tocopherol) | 13mg | 217% |
Thiamin (Thiamin HCl) | 2mg | 400% |
Riboflavin (Riboflavin-5-Phosphate) | 2 mg | 400% |
Niacin (as Niacinamide) | 10 mg | 167% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 400% |
Folate (as folic acid) | 220mcg DFE (132mcg Folic Acid) |
147% |
Vitamin B12 (as cyanocobalamin) | 6mcg | 667% |
Biotin (as d-Biotin) | 65 mcg | 813% |
Pantothenic Acid (d-pantothenol) | 7mg | 350% |
Choline (as Choline Bitartrate) | 20mg | 10% |
Calcium (as Calcium Lactate) | 55mg | 8% |
Iodine (as potassium iodine) | 50mcg | 56% |
Magnesium (as Magnesium Lactate) | 15mg | 19% |
Zinc (as Zinc Gluconate) | 5mg | 167% |
Selenium (as L-Selenomethionine) | 35mcg | 175% |
Manganese (as Manganese Gluconate) | 1.5mg | 125% |
Chromium (as Chromium Picolinate) | 7mcg | 64% |
Sodium | 10mg | 1% |
Potassium (as Potassium Citrate) | 15 mg | <1% |
Inositol | 20 mg | † |
Amount Per Serving | % DV Children 4+ yrs (3 tsp) |
|
Calories | 30 | |
Total Carbohydrate | 9g | 3%** |
Sugars | 8g | + |
Include Added Sugars | 8g | 16%** |
Vitamin A (as Vitamin A Palmitate and Beta Carotene) | 750mcg | 83% |
Vitamin C (as Sodium Ascorbate and Ascorbic Acid) | 203mg | 226% |
Vitamin D3 (cholecalciferol) | 10.5mcg (420IU) | 53% |
Vitamin E (as d-Alpha-Tocopherol) | 19.5 mg | 130% |
Thiamin (Thiamin HCl) | 3mg | 250% |
Riboflavin (Riboflavin-5-Phosphate) | 3 mg | 231% |
Niacin (as Niacinamide) | 15 mg | 94% |
Vitamin B6 (as Pyridoxine HCl) | 3mg | 176% |
Folate (as folic acid) | 330mcg DFE (198mcg Folic Acid) |
83% |
Vitamin B12 (as cyanocobalamin) | 9mcg | 375% |
Biotin (as d-Biotin) | 98mcg | 327% |
Pantothenic Acid (d-pantothenol) | 10.5mg | 210% |
Choline (as Choline Bitartrate) | 30mg | 5% |
Calcium (as Calcium Lactate) | 83mg | 6% |
Iodine (as potassium iodine) | 75mcg | 50% |
Magnesium (as Magnesium Lactate) | 23mg | 6% |
Zinc (as Zinc Gluconate) | 7.5mg | 68% |
Selenium (as L-Selenomethionine) | 53mcg | 96% |
Manganese (as Manganese Gluconate) | 2.3mg | 100% |
Chromium (as Chromium Picolinate) | 10.5mcg | 30% |
Sodium | 15mg | 1% |
Potassium (as Potassium Citrate) | 23 mg | <1% |
Inositol | 30mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet.
*** Percent Daily Values are based on a 1,000 calorie diet.
† Daily Value not established.
Other Ingredients:
Purified Water, Fructose, Natural Flavors, Citric Acid, Xanthan Gum, Potassium Sorbate (to preserve freshness), Grapefruit Seed Extract.
Gluten free, alcohol free, casein free.
Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish.
No artificial color, flavor or sweeteners.
ChildLife® uses only the highest quality ingredients.
Gluten free, alcohol free, casein free.
Contains no milk, eggs, wheat, yeast, peanuts, tree nuts, fish or shellfish
No artificial colorings, flavorings or sweeteners.
Keep out of reach of children.
Tamper Resistant: Do not use if outer safety seal is broken or missing.