Zapped of Energy?
The fast and hectic pace of modern life constantly keeps us on our toes, with so many things requiring our attention within a limited time span.
Serving Size: | 6 caplets |
Servings Per Container: | 15 |
Amount Per Serving | %DV | |
Vitamin A (Palmitate) | 1500 mcg | 167% |
Vitamin C (as Ascorbic acid) | 60 mg | 67% |
Vitamin E (as d-alpha Tocopheryl acetate) | 20 mg | 134% |
Thiamine (vitamin B1) (as Thiamine mononitrate) | 1.5 mg | 125% |
Riboflavin (Vitamin B2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118% |
Folic Acid | 400 mcg | 167% |
Vitamin B12 (as Cyancobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
Calcium (as Calcium carbonate) | 270 mg | 21% |
Zinc (as Zinc gluconate) | 15 mg | 136% |
Selenium (as Sodium selenite) | 70 mcg | 127% |
L-Arginine (as L-Arginine HCl) | 3000 mg | * |
Korean Ginseng Root Extract (Panax ginseng) (Standardized to 5% Ginsenoside) | 100 mg | * |
American Ginseng Root Extract (Standardized to 5% Ginsenoside) (Panax quinquefolius) | 100 mg | * |
Gingko Biloba Leaf Extract (Standardized to 24% Flavone glycoside, 6% Terpene lactone) | 100 mg | * |
*Daily Value (DV) not established |
Other Ingredients
Modified cellulose gum, vegetable stearates, sodium citrate, silicon dioxide, polyvinyl alcohol, polyethylene glycol, talc
Storage
Store in a cool, dry place away from direct sunlight. Keep out of children’s reach.
Precaution
If you taking any medication or have a medical condition; please consult a physician before using this product.
Manufactured in U.S.A.
The fast and hectic pace of modern life constantly keeps us on our toes, with so many things requiring our attention within a limited time span.
Antioxidants are substances that inhibit the oxidation of other molecules. They are known to prevent cellular damage caused by harmful molecules called free radicals.